| Constituent | Sparkline | Boxplot | Min | Max | Median | Ave |
|---|---|---|---|---|---|---|
| pH | 7.36 | 8.34 | 7.83 | 7.85 | ||
| EC, mS/m | 247 | 412 | 302 | 309.8 | ||
| TDS, mg/ℓ | 846 | 2559 | 2098 | 1909 | ||
| Ca, mg/ℓ | 35.7 | 133.7 | 68.1 | 77.2 | ||
| Mg, mg/ℓ | 123.8 | 340 | 224.2 | 226.9 | ||
| Na, mg/ℓ | 252 | 565 | 364 | 376.8 | ||
| T.Alk, mg/ℓ | 616 | 616 | 616 | |||
| M.Alk, mg/ℓ | 0 | 683 | 593 | 475.6 | ||
| F, mg/ℓ | 1.1 | 3.8 | 2.1 | 2 | ||
| SO4, mg/ℓ | 123.4 | 1519 | 913 | 758.5 | ||
| K, mg/ℓ | 1.6 | 14.1 | 4.7 | 4.9 | ||
| Cl, mg/ℓ | 55.6 | 1039 | 241 | 417.7 | ||
| NH3, mg/ℓ | 0 | .6 | .1 | .1 | ||
| B, mg/ℓ | .2 | 1 | .5 | .5 | ||
| NO3, as N, mg/ℓ | 0 | 42 | 6.2 | 15.7 | ||
| PO4, mg/ℓ | 0 | 1 | 0 | .3 | ||
| Al, mg/ℓ | 0 | .4 | 0 | 0 | ||
| Fe, mg/ℓ | 0 | .1 | 0 | 0 | ||
| Mn, mg/ℓ | 0 | .3 | 0 | 0 | ||
| Ni, mg/ℓ | 0 | 0 | 0 | 0 | ||
| Se, mg/ℓ | 0 | 0 | 0 | 0 | ||
| Sb, mg/ℓ | 0 | .2 | 0 | 0 | ||
| Co, mg/ℓ | 0 | 0 | 0 | 0 | ||
| SiO2, mg/ℓ | 23.9 | 41.9 | 33.4 | 32.6 | ||
| COD, mg/ℓ | 0 | 54.3 | 32.5 | 28.6 |
Tristate sample: